Dundridge Manor Tring
97: Doug Neaverson |
ACU Member: No
Make: Gas Gas
Model: 200 EC
| Overall | O 50 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:35.328 | 1 | 00:15:00.738 |
| 10:55:36.066 | 2 | 00:20:20.093 |
| 10:55:41.791 | ||
| 11:15:56.159 | 3 | 00:21:29.122 |
| 11:16:01.822 | ||
| 11:37:25.281 | 4 | 00:20:11.484 |
| 11:57:36.765 | 5 | 00:20:14.269 |
| 12:17:51.034 | 6 | 00:19:08.219 |
| 12:17:56.588 | ||
| 12:36:59.253 | ||
| 12:37:04.760 | ||
| 13:37:36.031 | 7 | 00:18:07.597 |
| 13:55:43.628 | 8 | 00:18:24.544 |
| 13:55:48.994 | ||
| 14:14:08.172 | 9 | 00:19:19.593 |
| 14:33:27.765 | 10 | 00:18:14.707 |
| 14:51:42.472 | 11 | 00:18:45.981 |
| 14:51:47.729 | ||
| 15:10:28.453 | 12 | 00:19:14.847 |
| 15:29:43.300 | ||
| 15:29:48.494 |
No penalties
Start Time: 10:40:35.328
End Time: 15:37:36.031
Completed Laps started in Assigned Time: 12
Time Taken: 03:48:31.194
120 points in time 03:48:31.194
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |