Dundridge Manor Tring
89: Richard Axon |
ACU Member: No
Make: KTM450EXC
Model:
| Overall | Open |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:19.222 | 1 | 00:22:21.014 |
| 10:39:24.963 | ||
| 11:01:40.236 | 2 | 00:17:18.404 |
| 11:18:58.640 | 3 | 00:16:43.441 |
| 11:35:42.081 | 4 | 00:16:45.216 |
| 11:35:47.713 | ||
| 11:52:27.297 | 5 | 00:16:30.343 |
| 12:08:57.640 | 6 | 00:16:12 |
| 12:25:09.640 | ||
| 13:36:34.595 | 7 | 00:16:00.328 |
| 13:52:34.923 | 8 | 00:16:17.047 |
| 14:08:51.970 | 9 | 00:16:02.608 |
| 14:24:54.578 | 10 | 00:15:34.941 |
| 14:40:29.519 | 11 | 00:15:33.469 |
| 14:40:34.791 | ||
| 14:56:02.988 | 12 | 00:15:37.078 |
| 14:56:08.244 | ||
| 15:11:40.066 | 13 | 00:15:59.121 |
| 15:11:45.291 | ||
| 15:27:39.187 |
No penalties
Start Time: 10:39:19.222
End Time: 15:36:34.595
Completed Laps started in Assigned Time: 13
Time Taken: 03:36:55.01
130 points in time 03:36:55.01
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |