Dundridge Manor Tring
84: Chris Hutchison |
ACU Member: No
Make: Husky
Model: TE510
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:34.939 | 1 | 00:29:29.095 |
| 11:09:04.034 | 2 | 00:17:21.063 |
| 11:09:09.729 | ||
| 11:26:25.097 | 3 | 00:16:40.59 |
| 11:26:30.744 | ||
| 11:43:05.687 | 4 | 00:18:15.207 |
| 12:01:20.894 | 5 | 00:16:14.203 |
| 12:01:26.463 | ||
| 12:17:35.097 | 6 | 00:16:06.809 |
| 12:17:40.651 | ||
| 12:33:41.906 | ||
| 13:36:32.534 | 7 | 00:15:49.938 |
| 13:36:37.947 | ||
| 13:52:22.472 | 8 | 00:16:27.156 |
| 13:52:27.838 | ||
| 14:08:49.628 | 9 | 00:16:01.922 |
| 14:08:54.979 | ||
| 14:24:51.550 | 10 | 00:16:01.7 |
| 14:24:56.854 | ||
| 14:40:53.250 | 11 | 00:17:55.609 |
| 14:58:48.859 | 12 | 00:16:20.814 |
| 15:15:09.673 | 13 | 00:16:05.077 |
| 15:31:14.750 |
No penalties
Start Time: 10:39:34.939
End Time: 15:36:32.534
Completed Laps started in Assigned Time: 13
Time Taken: 03:48:49.183
130 points in time 03:48:49.183
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |