Dundridge Manor Tring
83: David Giffould |
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | Open |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:41.345 | 1 | 00:23:43.53 |
| 11:03:24.875 | 2 | 00:27:58.5 |
| 11:31:23.375 | 3 | 00:28:32.191 |
| 11:59:55.566 | 4 | 00:19:46.543 |
| 12:00:01.151 | ||
| 12:19:42.109 | ||
| 13:36:36.550 | 5 | 00:18:00.969 |
| 13:36:41.947 | ||
| 13:54:37.519 | 6 | 00:18:35.434 |
| 13:54:42.885 | ||
| 14:13:12.953 | 7 | 00:21:29.89 |
| 14:34:42.843 | 8 | 00:18:37.047 |
| 14:53:19.890 | 9 | 00:19:27.285 |
| 15:12:47.175 | 10 | 00:17:33.465 |
| 15:12:52.401 | ||
| 15:30:20.640 |
No penalties
Start Time: 10:39:41.345
End Time: 15:36:36.55
Completed Laps started in Assigned Time: 10
Time Taken: 03:33:44.854
100 points in time 03:33:44.854
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |