Dundridge Manor Tring
78: Richard Lander |
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | O 50 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:38.720 | 1 | 00:24:29.564 |
| 11:03:08.284 | 2 | 00:21:46.499 |
| 11:03:13.979 | ||
| 11:24:54.783 | 3 | 00:25:22.22 |
| 11:50:17.003 | 4 | 00:21:36.075 |
| 11:50:19.066 | ||
| 11:50:22.604 | ||
| 11:50:24.666 | ||
| 12:11:53.078 | ||
| 13:35:48.923 | 5 | 00:19:07.658 |
| 13:54:56.581 | 6 | 00:18:30.875 |
| 13:55:01.947 | ||
| 14:13:27.456 | 7 | 00:18:34.25 |
| 14:13:32.776 | ||
| 14:32:01.706 | 8 | 00:18:11.047 |
| 14:32:07.010 | ||
| 14:50:12.753 | 9 | 00:18:45.391 |
| 14:50:18.010 | ||
| 15:08:58.144 | 10 | 00:18:56.25 |
| 15:09:03.369 | ||
| 15:27:54.394 | ||
| 15:27:56.238 | ||
| 15:27:59.588 | ||
| 15:28:01.432 |
No penalties
Start Time: 10:38:38.72
End Time: 15:35:48.923
Completed Laps started in Assigned Time: 10
Time Taken: 03:25:19.829
100 points in time 03:25:19.829
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |