Dundridge Manor Tring
71: Matt Frank |
ACU Member: No
Make: KTM
Model: EXCF 250
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:34.361 | 1 | 00:17:40.845 |
| 10:56:15.206 | 2 | 00:17:00.875 |
| 10:56:20.916 | ||
| 11:13:16.081 | 3 | 00:18:35.997 |
| 11:13:21.760 | ||
| 11:31:52.078 | 4 | 00:16:41.203 |
| 11:48:33.281 | 5 | 00:16:34.55 |
| 12:05:07.831 | 6 | 00:17:47.624 |
| 12:05:13.401 | ||
| 12:22:55.455 | 7 | 00:15:28.248 |
| 12:38:23.703 | ||
| 13:35:34.297 | 8 | 00:16:12.283 |
| 13:51:46.580 | 9 | 00:16:14.326 |
| 14:08:00.906 | 10 | 00:15:46.984 |
| 14:23:47.890 | 11 | 00:15:51.469 |
| 14:39:39.359 | 12 | 00:16:04.578 |
| 14:55:43.937 | 13 | 00:16:07.471 |
| 15:11:51.408 | 14 | 00:17:27.748 |
| 15:29:19.156 |
No penalties
Start Time: 10:38:34.361
End Time: 15:35:34.297
Completed Laps started in Assigned Time: 14
Time Taken: 03:53:34.201
140 points in time 03:53:34.201
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |