Dundridge Manor Tring
70: Lindsay McWilliams |
ACU Member: No
Make: KTM250EXCF
Model:
| Overall | O 50 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:37:24.781 | 1 | 00:19:09.457 |
| 10:56:34.238 | 2 | 00:18:21.527 |
| 10:56:39.947 | ||
| 11:14:55.765 | 3 | 00:17:27.004 |
| 11:32:22.769 | 4 | 00:17:44.403 |
| 11:32:28.401 | ||
| 11:50:07.172 | 5 | 00:17:16.265 |
| 12:07:23.437 | 6 | 00:17:07.91 |
| 12:24:31.347 | ||
| 12:24:36.885 | ||
| 13:34:38.734 | 7 | 00:17:03.203 |
| 13:51:41.937 | 8 | 00:17:00.891 |
| 14:08:42.828 | 9 | 00:16:41.456 |
| 14:25:24.284 | 10 | 00:17:14.891 |
| 14:25:29.588 | ||
| 14:42:39.175 | 11 | 00:16:54.703 |
| 14:42:44.447 | ||
| 14:59:33.878 | 12 | 00:17:08.953 |
| 14:59:39.119 | ||
| 15:16:42.831 | 13 | 00:16:50.813 |
| 15:16:48.041 | ||
| 15:33:33.644 | ||
| 15:33:38.822 |
No penalties
Start Time: 10:37:24.781
End Time: 15:34:38.734
Completed Laps started in Assigned Time: 13
Time Taken: 03:46:01.476
130 points in time 03:46:01.476
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |