Dundridge Manor Tring
7: Brett Willis |
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:23.238 | 1 | 00:53:39.062 |
| 10:31:28.994 | ||
| 11:25:02.300 | 2 | 00:16:56.172 |
| 11:25:07.963 | ||
| 11:41:58.472 | 3 | 00:16:02.906 |
| 11:42:04.088 | ||
| 11:58:01.378 | 4 | 00:16:05.092 |
| 11:58:06.963 | ||
| 12:14:06.470 | 5 | 00:15:39.906 |
| 12:29:46.376 | ||
| 13:28:30.875 | 6 | 00:14:41.753 |
| 13:43:12.628 | 7 | 00:15:44.625 |
| 13:43:18.010 | ||
| 13:58:57.253 | 8 | 00:15:52.672 |
| 13:59:02.619 | ||
| 14:14:49.925 | 9 | 00:17:17.389 |
| 14:14:55.260 | ||
| 14:32:07.314 | 10 | 00:15:22.939 |
| 14:47:30.253 | 11 | 00:15:39.53 |
| 14:47:35.526 | ||
| 15:03:09.783 | 12 | 00:15:26.5 |
| 15:18:36.283 |
No penalties
Start Time: 10:31:23.238
End Time: 15:28:30.875
Completed Laps started in Assigned Time: 12
Time Taken: 03:48:28.546
120 points in time 03:48:28.546
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |