Dundridge Manor Tring
61: Nick Goode |
ACU Member: No
Make: Honda
Model: TRX 450
| Overall | Quad |
| Time | Lap | Lap Time |
|---|---|---|
| 10:37:31.798 | 1 | 00:21:35.907 |
| 10:59:07.705 | 2 | 00:18:40.218 |
| 11:17:47.923 | 3 | 00:17:30.438 |
| 11:35:18.361 | 4 | 00:16:27.078 |
| 11:51:45.439 | 5 | 00:16:44.002 |
| 12:08:29.441 | 6 | 00:18:21.279 |
| 12:08:35.010 | ||
| 12:26:50.720 | ||
| 13:34:44.673 | 7 | 00:16:50.438 |
| 13:51:35.111 | 8 | 00:16:29.764 |
| 14:08:04.875 | 9 | 00:16:53.297 |
| 14:24:58.172 | 10 | 00:32:20.64 |
| 14:57:18.812 | 11 | 00:26:23.688 |
| 15:23:42.500 |
No penalties
Start Time: 10:37:31.798
End Time: 15:34:44.673
Completed Laps started in Assigned Time: 11
Time Taken: 03:38:16.749
110 points in time 03:38:16.749
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |