Dundridge Manor Tring
49: Ian Jones |
ACU Member: No
Make: Yamaha
Model: XT225
| Overall | O 50 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:35.408 | 1 | 00:20:58.609 |
| 10:56:34.017 | 2 | 00:20:38 |
| 11:17:12.017 | 3 | 00:20:41 |
| 11:37:53.017 | 4 | 00:20:43.314 |
| 11:58:36.331 | 5 | 00:20:53.872 |
| 11:58:41.916 | ||
| 12:19:30.203 | ||
| 13:32:44.392 | 6 | 00:20:17.658 |
| 13:53:02.050 | 7 | 00:19:48.434 |
| 13:53:07.416 | ||
| 14:12:50.484 | 8 | 00:19:49.41 |
| 14:32:39.894 | 9 | 00:20:16.25 |
| 14:32:45.197 | ||
| 14:52:56.144 | 10 | 00:20:51.481 |
| 14:53:01.401 | ||
| 15:13:47.625 |
No penalties
Start Time: 10:35:35.408
End Time: 15:32:44.392
Completed Laps started in Assigned Time: 10
Time Taken: 03:24:58.028
100 points in time 03:24:58.028
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |