Dundridge Manor Tring
46: Stephen Collins |
ACU Member: No
Make: Yamaha
Model: WR 250F
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:25.441 | 1 | 00:19:29.39 |
| 10:35:31.197 | ||
| 10:54:54.831 | 2 | 00:19:00.563 |
| 10:55:00.541 | ||
| 11:13:55.394 | 3 | 00:18:05.594 |
| 11:13:57.284 | ||
| 11:14:01.057 | ||
| 11:14:02.963 | ||
| 11:32:00.988 | 4 | 00:18:14.699 |
| 11:32:06.619 | ||
| 11:50:15.687 | 5 | 00:18:47.266 |
| 12:09:02.953 | 6 | 00:17:01.535 |
| 12:26:04.488 | ||
| 12:26:10.026 | ||
| 13:32:35.628 | 7 | 00:16:53.813 |
| 13:32:41.026 | ||
| 13:49:29.441 | 8 | 00:17:03.949 |
| 13:49:34.822 | ||
| 14:06:33.390 | 9 | 00:16:55.16 |
| 14:23:28.550 | 10 | 00:16:56.762 |
| 14:23:33.854 | ||
| 14:40:25.312 | 11 | 00:18:30.861 |
| 14:58:56.173 | 12 | 00:16:43.283 |
| 15:15:39.456 | 13 | 00:16:17.719 |
| 15:15:44.666 | ||
| 15:31:57.175 | ||
| 15:32:02.369 |
No penalties
Start Time: 10:35:25.441
End Time: 15:32:35.628
Completed Laps started in Assigned Time: 13
Time Taken: 03:50:00.594
130 points in time 03:50:00.594
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |