Dundridge Manor Tring
44: Steve Graham |
ACU Member: No
Make: KTM
Model: 200 Exc
| Overall | Open |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:35.406 | 1 | 00:20:20.535 |
| 10:55:55.941 | 2 | 00:19:09.027 |
| 10:56:01.651 | ||
| 11:15:04.968 | 3 | 00:19:06.938 |
| 11:34:11.906 | 4 | 00:19:06.687 |
| 11:53:18.593 | 5 | 00:18:57.766 |
| 12:12:16.359 | 6 | 00:17:46.047 |
| 12:30:02.406 | ||
| 13:32:42.609 | 7 | 00:18:07.582 |
| 13:50:50.191 | 8 | 00:17:54.14 |
| 13:50:55.557 | ||
| 14:08:44.331 | 9 | 00:17:37.078 |
| 14:08:49.666 | ||
| 14:26:21.409 | 10 | 00:18:32.25 |
| 14:26:26.713 | ||
| 14:44:53.659 | 11 | 00:18:09.325 |
| 14:44:58.932 | ||
| 15:03:02.984 | 12 | 00:18:33.861 |
| 15:21:36.845 |
No penalties
Start Time: 10:35:35.406
End Time: 15:32:42.609
Completed Laps started in Assigned Time: 12
Time Taken: 03:43:21.236
120 points in time 03:43:21.236
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |