Dundridge Manor Tring
40: Mick Ryder |
ACU Member: No
Make: Gas Gas
Model: EC250
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:26.472 | 1 | 00:23:16.844 |
| 10:34:32.229 | ||
| 10:57:43.316 | 2 | 00:21:12.496 |
| 10:57:49.026 | ||
| 11:18:55.812 | 3 | 00:19:38.906 |
| 11:38:34.718 | 4 | 00:20:03.938 |
| 11:58:38.656 | 5 | 00:18:23.391 |
| 12:17:02.047 | ||
| 13:31:37.814 | 6 | 00:20:15.404 |
| 13:51:53.218 |
No penalties
Start Time: 10:34:26.472
End Time: 15:31:37.814
Completed Laps started in Assigned Time: 6
Time Taken: 02:02:50.979
60 points in time 02:02:50.979
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |