Dundridge Manor Tring
4: Matthew Yerrell |
ACU Member: No
Make: Suzuki
Model: RM25048E
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:26.218 | 1 | 00:18:44.77 |
| 10:50:10.988 | 2 | 00:21:47.152 |
| 10:50:12.831 | ||
| 10:50:16.713 | ||
| 10:50:18.541 | ||
| 11:11:58.140 | 3 | 00:17:43.36 |
| 11:29:41.500 | 4 | 00:16:56.515 |
| 11:46:38.015 | 5 | 00:17:59.363 |
| 12:04:37.378 | 6 | 00:16:29.684 |
| 12:04:42.963 | ||
| 12:21:07.062 | ||
| 13:28:34.547 | 7 | 00:17:27.062 |
| 13:46:01.609 | 8 | 00:15:54.847 |
| 14:01:56.456 | 9 | 00:16:39.262 |
| 14:02:01.807 | ||
| 14:18:35.718 | 10 | 00:16:22.266 |
| 14:34:57.984 | 11 | 00:18:18.453 |
| 14:53:16.437 | 12 | 00:16:21.203 |
| 15:09:37.640 | 13 | 00:15:42.922 |
| 15:25:20.562 |
No penalties
Start Time: 10:31:26.218
End Time: 15:28:34.547
Completed Laps started in Assigned Time: 13
Time Taken: 03:46:26.859
130 points in time 03:46:26.859
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |