Dundridge Manor Tring
38: Paul May |
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:30.081 | 1 | 00:18:53.403 |
| 10:34:35.838 | ||
| 10:53:23.484 | 2 | 00:17:22.175 |
| 11:10:45.659 | 3 | 00:19:54.672 |
| 11:10:51.338 | ||
| 11:30:40.331 | 4 | 00:17:49.622 |
| 11:30:45.979 | ||
| 11:48:29.953 | 5 | 00:17:26.14 |
| 12:05:56.093 | 6 | 00:16:50.362 |
| 12:22:46.455 | ||
| 13:31:30.375 | 7 | 00:16:11.955 |
| 13:47:42.330 | 8 | 00:16:13.763 |
| 14:03:56.093 | 9 | 00:16:27.219 |
| 14:20:23.312 | 10 | 00:16:49.375 |
| 14:37:12.687 | 11 | 00:16:07.644 |
| 14:53:20.331 | 12 | 00:16:04.044 |
| 14:53:25.588 | ||
| 15:09:24.375 |
No penalties
Start Time: 10:34:30.081
End Time: 15:31:30.375
Completed Laps started in Assigned Time: 12
Time Taken: 03:26:10.374
120 points in time 03:26:10.374
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |