Dundridge Manor Tring
36: Oliver Newell |
ACU Member: No
Make: KTM
Model: 125EXC
| Overall | Open |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:37.644 | 1 | 00:31:57.812 |
| 10:38:43.401 | ||
| 11:10:35.456 | 2 | 00:19:29.672 |
| 11:10:41.151 | ||
| 11:30:05.128 | 3 | 00:18:33.639 |
| 11:30:10.776 | ||
| 11:48:38.767 | 4 | 00:17:25.967 |
| 12:06:04.734 | 5 | 00:17:19.797 |
| 12:23:24.531 | ||
| 13:31:34.784 | 6 | 00:17:03.25 |
| 13:31:40.197 | ||
| 13:48:38.034 | 7 | 00:17:03.013 |
| 13:48:43.416 | ||
| 14:05:41.047 | 8 | 00:16:44.031 |
| 14:22:25.078 | 9 | 00:16:54.14 |
| 14:39:19.218 | 10 | 00:16:51.863 |
| 14:56:11.081 | 11 | 00:16:51.887 |
| 14:56:16.338 | ||
| 15:13:02.968 | 12 | 00:16:42.86 |
| 15:29:45.828 |
No penalties
Start Time: 10:38:37.644
End Time: 15:31:34.784
Completed Laps started in Assigned Time: 12
Time Taken: 03:42:57.931
120 points in time 03:42:57.931
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |