Dundridge Manor Tring
35: Dave Bunce |
ACU Member: No
Make: KTM
Model: EXCF
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:30.064 | 1 | 00:30:46.217 |
| 11:05:16.281 | 2 | 00:17:13.66 |
| 11:22:29.941 | 3 | 00:16:06.109 |
| 11:22:35.604 | ||
| 11:38:36.050 | 4 | 00:16:32.936 |
| 11:38:41.682 | ||
| 11:55:08.986 | 5 | 00:18:56.545 |
| 12:14:05.531 | 6 | 00:16:54.531 |
| 12:31:00.062 | ||
| 13:31:38.078 | 7 | 00:15:29.437 |
| 13:47:07.515 | 8 | 00:15:20.394 |
| 14:02:27.909 | 9 | 00:15:37.891 |
| 14:02:33.260 | ||
| 14:18:05.800 | 10 | 00:15:11.766 |
| 14:18:11.119 | ||
| 14:33:17.566 | 11 | 00:16:47.949 |
| 14:33:22.854 | ||
| 14:50:05.515 | 12 | 00:19:11.098 |
| 15:09:16.613 | 13 | 00:15:23.375 |
| 15:09:21.838 | ||
| 15:24:39.988 | ||
| 15:24:45.182 |
No penalties
Start Time: 10:34:30.064
End Time: 15:31:38.078
Completed Laps started in Assigned Time: 13
Time Taken: 03:49:31.908
130 points in time 03:49:31.908
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |