Dundridge Manor Tring
32: Adam Gad |
ACU Member: No
Make: KTM300EXCE
Model:
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:21.328 | 1 | 00:21:30.906 |
| 10:55:52.234 | 2 | 00:19:36.191 |
| 11:15:28.425 | 3 | 00:18:57.375 |
| 11:15:34.088 | ||
| 11:34:25.800 | 4 | 00:18:49.531 |
| 11:34:31.432 | ||
| 11:53:15.331 | 5 | 00:18:27.36 |
| 11:53:20.932 | ||
| 12:11:42.691 | 6 | 00:17:57.434 |
| 12:11:48.244 | ||
| 12:29:40.125 | ||
| 13:31:38.488 | 7 | 00:17:42.277 |
| 13:31:43.885 | ||
| 13:49:20.765 | 8 | 00:16:43.019 |
| 14:06:03.784 | 9 | 00:17:50.469 |
| 14:06:09.119 | ||
| 14:23:54.253 | 10 | 00:17:52.594 |
| 14:23:59.557 | ||
| 14:41:46.847 | 11 | 00:19:32.328 |
| 14:41:52.119 | ||
| 15:01:19.175 | ||
| 15:01:24.401 |
No penalties
Start Time: 10:34:21.328
End Time: 15:31:38.488
Completed Laps started in Assigned Time: 11
Time Taken: 03:24:59.484
110 points in time 03:24:59.484
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |