Dundridge Manor Tring
3: Peter Jones |
ACU Member: No
Make: Suzuki
Model: RM25048E
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:19.328 | 1 | 00:17:42.094 |
| 10:49:01.422 | 2 | 00:17:39.736 |
| 11:06:41.158 | 3 | 00:17:40.547 |
| 11:24:21.705 | 4 | 00:17:48.171 |
| 11:42:09.876 | 5 | 00:15:52.375 |
| 11:58:02.251 | 6 | 00:15:25.329 |
| 12:13:27.580 | 7 | 00:15:45.439 |
| 12:29:13.019 | ||
| 12:29:18.541 | ||
| 13:28:35.751 | 8 | 00:15:32.217 |
| 13:44:07.968 | 9 | 00:16:15.877 |
| 14:00:23.845 | 10 | 00:16:04.594 |
| 14:16:28.439 | 11 | 00:15:57.17 |
| 14:32:25.609 | 12 | 00:17:29.299 |
| 14:49:54.908 | 13 | 00:16:12.047 |
| 15:06:06.955 | 14 | 00:15:44.123 |
| 15:21:51.078 |
No penalties
Start Time: 10:31:19.328
End Time: 15:28:35.751
Completed Laps started in Assigned Time: 14
Time Taken: 03:51:09.018
140 points in time 03:51:09.018
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |