Dundridge Manor Tring
27: Tony Williamson |
ACU Member: No
Make: KTM
Model: EXC 200
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:19.503 | 1 | 00:16:10.733 |
| 10:33:25.276 | ||
| 10:49:30.236 | 2 | 00:16:41.892 |
| 11:06:12.128 | 3 | 00:18:30.325 |
| 11:06:17.822 | ||
| 11:24:42.453 | 4 | 01:05:16.017 |
| 12:29:58.470 | ||
| 13:30:30.468 | 5 | 00:14:18.645 |
| 13:44:49.113 | 6 | 00:14:30.796 |
| 13:44:54.494 | ||
| 13:59:19.909 | 7 | 00:14:19.891 |
| 13:59:25.260 | ||
| 14:13:39.800 | 8 | 00:14:23.719 |
| 14:13:45.135 | ||
| 14:28:03.519 | 9 | 00:14:25.109 |
| 14:28:08.822 | ||
| 14:42:28.628 | 10 | 00:14:37.202 |
| 14:42:33.901 | ||
| 14:57:05.830 | 11 | 00:14:38.156 |
| 15:11:43.986 |
No penalties
Start Time: 10:33:19.503
End Time: 15:30:30.468
Completed Laps started in Assigned Time: 11
Time Taken: 03:37:52.485
110 points in time 03:37:52.485
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |