Dundridge Manor Tring
14: John Muizelaar |
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | O 40 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:19.363 | 1 | 00:17:46.281 |
| 10:32:25.135 | ||
| 10:50:05.644 | 2 | 00:16:56.531 |
| 10:50:11.369 | ||
| 11:07:02.175 | 3 | 00:16:48.844 |
| 11:07:07.869 | ||
| 11:23:51.019 | 4 | 00:16:16.453 |
| 11:23:56.666 | ||
| 11:40:07.472 | 5 | 00:16:26.344 |
| 11:40:13.104 | ||
| 11:56:33.816 | 6 | 00:16:03.451 |
| 11:56:39.401 | ||
| 12:12:37.267 | 7 | 00:16:10.174 |
| 12:28:47.441 | ||
| 12:28:52.963 | ||
| 13:29:34.581 | 8 | 00:15:44.266 |
| 13:29:39.994 | ||
| 13:45:18.847 | 9 | 00:16:16.731 |
| 13:45:24.229 | ||
| 14:01:35.578 | 10 | 00:15:46.847 |
| 14:17:22.425 | 11 | 00:15:26.438 |
| 14:17:27.744 | ||
| 14:32:48.863 | 12 | 00:15:42.937 |
| 14:32:54.151 | ||
| 14:48:31.800 | 13 | 00:15:51.297 |
| 14:48:37.057 | ||
| 15:04:23.097 | 14 | 00:15:31.358 |
| 15:04:28.322 | ||
| 15:19:54.455 |
No penalties
Start Time: 10:32:19.363
End Time: 15:29:34.581
Completed Laps started in Assigned Time: 14
Time Taken: 03:46:47.952
140 points in time 03:46:47.952
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |