Dundridge Manor Tring
125: Clive Kingston |
ACU Member: No
Make:
Model:
| Overall |
| Time | Lap | Lap Time |
|---|---|---|
| 10:43:41.831 | 1 | 00:23:25.092 |
| 10:43:47.572 | ||
| 11:07:06.923 | 2 | 00:21:19.407 |
| 11:28:26.330 | 3 | 00:20:45.861 |
| 11:49:12.191 | 4 | 00:19:15.559 |
| 11:49:17.791 | ||
| 12:08:27.750 | ||
| 13:40:38.456 | 5 | 00:20:06.7 |
| 13:40:43.854 | ||
| 14:00:45.156 | 6 | 00:18:53.613 |
| 14:19:38.769 | 7 | 00:18:14.765 |
| 14:19:44.088 | ||
| 14:37:53.534 | 8 | 00:19:05.547 |
| 14:37:58.822 | ||
| 14:56:59.081 | 9 | 00:23:18.782 |
| 14:57:04.338 | ||
| 15:20:17.863 | 10 | 00:17:53 |
| 15:20:23.072 | ||
| 15:38:10.863 | ||
| 15:38:16.026 |
No penalties
Start Time: 10:43:41.831
End Time: 15:40:38.456
Completed Laps started in Assigned Time: 10
Time Taken: 03:22:18.326
100 points in time 03:22:18.326
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |