Dundridge Manor Tring
110: Glenn Howard |
ACU Member: No
Make: Suzuki
Model: LTZ400
| Overall | Quad |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:48.531 | 1 | 00:20:44.328 |
| 11:01:32.859 | 2 | 00:18:20.656 |
| 11:19:53.515 | 3 | 00:18:01.11 |
| 11:37:54.625 | 4 | 00:17:07.784 |
| 11:55:02.409 | 5 | 00:17:03.872 |
| 11:55:07.994 | ||
| 12:12:06.281 | 6 | 00:17:21 |
| 12:29:27.281 | ||
| 13:38:35.970 | 7 | 00:16:44.705 |
| 13:55:20.675 | 8 | 00:16:23.438 |
| 13:55:26.041 | ||
| 14:11:44.113 | 9 | 00:16:05.324 |
| 14:11:49.447 | ||
| 14:27:49.437 | 10 | 00:16:15.11 |
| 14:44:04.547 | 11 | 00:16:07.062 |
| 15:00:11.609 | 12 | 00:16:07.363 |
| 15:16:18.972 | 13 | 00:16:23.375 |
| 15:16:24.182 | ||
| 15:32:42.347 | ||
| 15:32:47.526 |
No penalties
Start Time: 10:40:48.531
End Time: 15:38:35.97
Completed Laps started in Assigned Time: 13
Time Taken: 03:42:45.127
130 points in time 03:42:45.127
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |