Dundridge Manor Tring
1: Gino Sciorio |
ACU Member: No
Make: Gas Gas
Model: 300
| Overall | O 30 |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:33.484 | 1 | 00:21:21.363 |
| 10:52:54.847 | 2 | 00:18:48.844 |
| 10:53:00.572 | ||
| 11:11:43.691 | 3 | 00:18:23.887 |
| 11:11:49.369 | ||
| 11:30:07.578 | 4 | 00:17:40.453 |
| 11:47:48.031 | 5 | 00:18:06.347 |
| 12:05:54.378 | 6 | 00:18:44.34 |
| 12:05:59.947 | ||
| 12:24:38.718 | ||
| 13:29:40.031 | 7 | 00:18:18.394 |
| 13:47:58.425 | 8 | 00:16:50.141 |
| 13:48:03.807 | ||
| 14:04:48.566 | 9 | 00:16:56.203 |
| 14:04:53.916 | ||
| 14:21:44.769 | 10 | 00:16:54.637 |
| 14:21:50.072 | ||
| 14:38:39.406 | 11 | 00:17:08.097 |
| 14:55:47.503 | 12 | 00:17:05.063 |
| 14:55:52.744 | ||
| 15:12:52.566 | 13 | 00:16:58.918 |
| 15:12:57.776 | ||
| 15:29:51.484 |
No penalties
Start Time: 10:31:33.484
End Time: 15:29:40.031
Completed Laps started in Assigned Time: 13
Time Taken: 03:53:16.687
130 points in time 03:53:16.687
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |