Dundridge Manor Tring


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
32 1 Gino Sciorio Gas Gas 300 10:31:33.484 15:29:40.031 13 0 130 03:53:16.687 00:16:50.141
49 2 Andrew Brooks KTMEXC250   10:31:22.265 15:28:38.564 14 28 112 03:42:36.596 00:14:41.08
9 3 Peter Jones Suzuki RM25048E 10:31:19.328 15:28:35.751 14 0 140 03:51:09.018 00:15:25.329
25 4 Matthew Yerrell Suzuki RM25048E 10:31:26.218 15:28:34.547 13 0 130 03:46:26.859 00:15:42.922
10 5 Neil Dingle Husky WR125 10:31:19.722 15:28:30.988 14 0 140 03:51:57.765 00:15:56.596
102 6 Tim Stoddart KTM 250 10:31:25.751 15:20:00 6 0 60 01:38:09.487 00:15:08.487
44 7 Brett Willis Gas Gas EC300 10:31:23.238 15:28:30.875 12 0 120 03:48:28.546 00:14:41.753
79 8 Alex Reed Honda TRX 450R 10:31:26.597 15:28:35.175 8 0 80 03:18:27.187 00:17:02.64
47 9 Colin Davies KTM 250 EXC 10:31:29.736 15:28:41.423 12 0 120 03:51:08.127 00:15:54.498
6 11 Walter Rowe Yamaha WR250F 10:32:29.455 15:29:37.189 14 0 140 03:40:45.563 00:14:32.109
41 12 Andrew Graham KTM 300 EXC 10:32:36.191 15:30:40.047 12 0 120 03:41:40.746 00:16:38.457
98 13 Magnus Kelly Honda XR400 10:32:32.581 15:30:43.019 8 16 64 03:02:36.609 00:20:33.58
8 14 John Muizelaar KTM 450 EXC 10:32:19.363 15:29:34.581 14 0 140 03:46:47.952 00:15:26.438
22 16 Martin Hempstead Gas Gas 200 EC 10:32:21.906 15:29:31.89 13 0 130 03:43:17.32 00:15:56.39
119 17 Paul Ross Honda CRX250 10:32:30.64 15:20:00 4 8 32 01:06:37.782 00:16:10.094
99 18 Fausto Gherardini KTM250EXCF   10:32:33.564 15:29:41.923 8 16 64 03:08:47.891 00:19:24.19
20 19 Ross Dover Suzuki RM250K8E 10:32:24.644 15:29:36.687 13 0 130 03:42:07.653 00:15:18.247
36 20 Trevor Hughes KTM 250 EXC 10:32:39.703 15:29:31.066 13 5 125 03:55:31.578 00:15:59.704
31 21 Gareth Hughes KTM 200EXC 10:33:22.831 15:30:39.908 13 0 130 03:52:30.5 00:16:32.719
75 22 Ross Snell Yamaha Raptor 700 10:33:33.922 15:30:38.503 9 3 87 03:17:55.449 00:17:34.326
108 23 Myles Osborn KTM 450 EXC 10:33:33.722 15:30:44.392 7 14 56 02:56:39.088 00:19:15.871
78 24 Tom Martin KTM 450EXC 10:33:31.298 15:30:36.548 10 20 80 03:08:44.674 00:17:36.253
56 25 Lee Barthram KTM 450 EXCR 10:33:26.972 15:30:30.925 13 26 104 03:30:34.962 00:15:09.203
35 26 Nicholas Carr KTM EXC450 10:33:29.812 15:30:36.281 13 4 126 04:01:26.906 00:16:13.403
53 27 Tony Williamson KTM EXC 200 10:33:19.503 15:30:30.468 11 0 110 03:37:52.485 00:14:18.645
13 29 Alan Pickard KTM200EXC   10:33:21.39 15:30:34.503 14 0 140 03:58:39.69 00:12:58.167
34 30 Mark Evans KTM 250 EXC F 10:33:25.781 15:30:33.047 14 12 128 04:03:17.55 00:16:40.767
117 31 Christopher Ledwith Gas Gas 250 EXC 10:34:38.159 15:31:42.423 5 10 40 01:50:54.862 00:17:51.596
52 32 Adam Gad KTM300EXCE   10:34:21.328 15:31:38.488 11 0 110 03:24:59.484 00:16:43.019
82 33 Oleg Savochkin KTM450EXC   10:35:40.033 15:31:46.783 10 20 80 03:39:45.607 00:18:22.059
29 35 Dave Bunce KTM EXCF 10:34:30.064 15:31:38.078 13 0 130 03:49:31.908 00:15:11.766
42 36 Oliver Newell KTM 125EXC 10:38:37.644 15:31:34.784 12 0 120 03:42:57.931 00:16:42.86
71 37 John Little Kawasaki KDX220 10:34:30.156 15:31:34.312 11 22 88 03:29:47.396 00:17:52.328
38 38 Paul May KTM 200 EXC 10:34:30.081 15:31:30.375 12 0 120 03:26:10.374 00:16:04.044
16 39 Tim Simmonds KTM 250EXC 10:34:22.191 15:31:29.097 14 4 136 03:56:12.32 00:15:53.75
103 40 Mick Ryder Gas Gas EC250 10:34:26.472 15:31:37.814 6 0 60 02:02:50.979 00:18:23.391
15 41 Robert Phelps Husky WR250 10:35:27.922 15:32:32.328 15 11 139 04:02:34.49 00:14:55.546
46 42 Darryl Mills Gas Gas 250 10:35:31.922 15:32:39.328 12 0 120 03:50:11.562 00:17:34.422
76 43 Ian Durrant KTM 250 exc 10:35:39.422 15:32:49.22 8 0 80 02:16:10.531 00:15:28.655
43 44 Steve Graham KTM 200 Exc 10:35:35.406 15:32:42.609 12 0 120 03:43:21.236 00:17:37.078
48 45 Gary Clement Gas Gas 300 10:35:30.533 15:32:32.066 12 1 119 03:25:19.388 00:16:18.783
30 46 Stephen Collins Yamaha WR 250F 10:35:25.441 15:32:35.628 13 0 130 03:50:00.594 00:16:17.719
88 47 Gavin Seymour Honda CRF450X 10:35:35.706 15:32:39.816 10 23 77 03:49:52.375 00:21:14.765
81 48 Ollie Fleet KTM EXC450R 10:35:30.159 15:32:39.455 10 20 80 03:30:48.262 00:19:19.847
64 49 Ian Jones Yamaha XT225 10:35:35.408 15:32:44.392 10 0 100 03:24:58.028 00:19:48.434
115 50 Carl Western KTM 125 SX 10:36:31.892 15:20:00 5 10 40 01:28:58.484 00:15:57.153
57 51 Steve Hartland Gas Gas 300 EC 10:36:36.72 15:33:37.269 13 26 104 03:35:31.339 00:15:43.765
87 52 Marc Morley-Freer Gas Gas 200 Exc 10:36:32.703 15:33:31.034 14 60 80 03:52:01.888 00:15:02.125
61 53 Vincent Austin Husky 250 cc 10:36:28.269 15:33:36.265 13 26 104 03:48:03.801 00:16:39.422
2 54 Gavin Maggs KTM EXC 125 10:36:24.753 15:33:34.613 15 0 150 03:51:11.868 00:14:23.343
37 55 Paul Standen GasGasEC200   10:36:37.734 15:33:40.58 13 8 122 03:55:07.566 00:17:16.547
7 56 David Garland Gas Gas 300 10:36:24.922 15:33:31.375 14 0 140 03:45:07.6 00:15:04.795
39 57 Steve Vanhinsbergh KTM 250 exc 10:36:32.941 15:33:40.562 12 0 120 03:39:19.582 00:17:25.892
74 58 Andy Nightingale Yamaha WR250F 10:36:37.05 15:33:44.08 11 22 88 03:52:19.807 00:17:41.06
18 60 Chris Barwick KTM 250 EXC F 10:36:41.486 15:33:36.158 13 0 130 03:35:35.777 00:16:01.262
54 61 Nick Goode Honda TRX 450 10:37:31.798 15:34:44.673 11 0 110 03:38:16.749 00:16:27.078
5 62 Adam Redding Aprilia RXV 450 10:37:25.191 15:34:34.331 15 7 143 03:58:19.247 00:14:54.313
113 63 Sean Connolly Gas Gas EC125 10:38:42.093 15:34:41.298 11 65 45 04:08:06.722 00:18:48.467
60 64 Graham Farquhar Suzuki RM250 10:37:20.878 15:34:36.705 13 26 104 03:48:03.155 00:15:40.482
127 65 James Dunn TM 250E 10:37:20.609 15:20:00 1 2 8 00:18:51.688 00:18:51.688
62 66 Stephen Johnson KTM 250EXC 10:37:29.687 15:34:39.238 10 0 100 03:14:46.652 00:17:19.457
97 67 Gary Hanson KTM 530 EXC 10:37:35.658 15:34:30.269 8 16 64 02:21:18.607 00:16:06.309
90 68 Maverick Anderson Husky TE250 10:37:30.144 15:34:32.281 9 18 72 02:42:49.581 00:15:44.969
12 69 Paul Clarke KTM EXCF 250 10:37:26.955 15:34:35.062 14 0 140 03:55:28.457 00:15:49.688
24 70 Lindsay McWilliams KTM250EXCF   10:37:24.781 15:34:38.734 13 0 130 03:46:01.476 00:16:41.456
11 71 Matt Frank KTM EXCF 250 10:38:34.361 15:35:34.297 14 0 140 03:53:34.201 00:15:28.248
3 72 Alan Morris KTM 125 10:38:33.062 15:35:38.455 15 0 150 03:56:10.939 00:14:20.281
69 73 Mark Richardson KTM EXC450 10:38:26.593 15:35:42.283 12 24 96 03:45:03.865 00:17:34.441
27 74 Nick West KTM 530 Exc 10:38:27.128 15:35:38.25 13 0 130 03:47:40.764 00:16:02.549
4 75 George Dennison Honda CRF450X 10:38:19.878 15:35:31 15 1 149 03:50:54.184 00:14:26.062
92 76 Sam Jarrett Honda CRF450 10:38:30.642 15:35:33.409 9 18 72 03:05:46.073 00:17:55.672
14 77 Stephen Lander KTMEXC200   10:38:22.093 15:35:30.066 14 1 139 03:35:24.252 00:14:24.172
65 78 Richard Lander KTM EXC 200 10:38:38.72 15:35:48.923 10 0 100 03:25:19.829 00:18:11.047
95 79 Christopher Stevens Yamaha WR250 10:38:36.906 15:35:37.05 11 39 71 03:53:10.983 00:19:45.465
33 80 Steve McHugh Yamaha WR250F 10:38:33.847 15:35:44.125 13 0 130 03:54:59.105 00:16:35.784
73 81 Matt Tayler Husky WR250 10:39:21.578 15:36:39.236 11 22 88 03:38:28.826 00:18:05.094
128 82 Harry Durrant KTM EXC525 10:39:37.031 15:20:00 2 15 5 02:03:45.391 00:40:27.422
66 83 David Giffould KTM 200 EXC 10:39:41.345 15:36:36.55 10 0 100 03:33:44.854 00:17:33.465
28 84 Chris Hutchison Husky TE510 10:39:34.939 15:36:32.534 13 0 130 03:48:49.183 00:15:49.938
109 85 Stuart Bright KTM 400 Exc 10:39:31.422 15:40:52.626 7 14 56 03:12:55.271 00:17:50.472
70 87 Shaun Baker Honda XL500R 10:39:33.441 15:36:30.437 12 26 94 03:55:46.204 00:17:50.47
93 88 Daniel Johnson KTM 525 EXC 10:39:29.486 15:36:44.876 9 18 72 03:19:21.371 00:19:33.235
19 89 Richard Axon KTM450EXC   10:39:19.222 15:36:34.595 13 0 130 03:36:55.01 00:15:33.469
80 90 Nikki Croxford Yamaha WR250 10:39:26.734 15:36:35.5 10 20 80 03:25:49.218 00:19:43.465
126 91 Andy Bradbury Huskavana TE 450 10:40:29.597 15:20:00 1 2 8 00:17:27.031 00:17:27.031
86 92 Colin Batten KTM EXC 200 10:40:39.064 15:37:32.066 10 20 80 03:48:51.908 00:19:36.3
96 93 Kelvin Mills Husky WR125 10:40:34.83 15:42:45.765 7 0 70 02:07:20.019 00:17:18.519
89 94 Christopher Evans Husky WR250 10:40:23.925 15:37:36.847 9 18 72 02:38:18.137 00:16:14.582
123 96 Nigel Carter Husaberg FE400 10:40:36.519 15:20:00 2 0 20 00:57:13.328 00:20:31.781
45 97 Doug Neaverson Gas Gas 200 EC 10:40:35.328 15:37:36.031 12 0 120 03:48:31.194 00:15:00.738
114 98 Sean Bidmead KTM400EXC   10:40:23.187 15:20:00 4 0 40 01:18:53.283 00:17:55.53
77 99 Rob Keep PBHRG560   10:40:29.064 15:37:44.033 8 0 80 02:47:08.515 00:16:02.467
91 100 Andy McDowell GasGas EC300 10:41:22 15:37:32.328 9 18 72 03:01:18.816 00:14:19.095
121 101 Tim Beddows Polaris Predater 10:41:31.081 15:20:00 3 0 30 01:08:28.672 00:20:46.64
100 102 Tim Roblett Yamaha WR 250 F 10:41:26.878 15:40:47.109 8 16 64 03:10:54.329 00:17:48.856
83 103 Andrew Best KTM250EXC   10:41:30.234 15:38:35.394 10 20 80 03:40:26.639 00:18:21.921
104 104 Russell Cox Yamaha WR250F 10:41:29.048 15:38:32.359 7 14 56 02:04:24.971 00:13:55.127
68 105 David Underdown KTM 300 EXC 10:41:34.361 15:38:41.845 12 24 96 03:44:02.731 00:16:14.592
85 106 Wayne Marler KTM 250 Exc 10:41:26.093 15:38:36.234 10 20 80 03:48:12.973 00:18:06.016
26 107 Jason Herriott KTM250 EXCF 10:40:52.955 15:38:29.519 13 0 130 03:47:09.184 00:16:01.16
21 110 Glenn Howard Suzuki LTZ400 10:40:48.531 15:38:35.97 13 0 130 03:42:45.127 00:16:05.324
111 111 Alex Menney     10:43:37.812 15:39:42.111 6 12 48 02:05:25.236 00:15:58.031
59 113 Robin Powell     10:42:24.859 15:39:30.218 13 26 104 03:42:01.195 00:15:15.879
58 114 Matthew Smith     10:42:22.269 15:39:35.267 13 26 104 03:39:01.705 00:15:53.734
1 117 Daniel Rose Yamaha WR450 10:42:26.08 15:39:29.066 15 0 150 03:50:25.36 00:13:28.33
125 118 Darren Lane Yamaha WR450 10:42:21.234 15:20:00 1 2 8 00:16:44.785 00:16:44.785
101 119 Sean Bennett Gas Gas EC200 10:42:26.113 15:39:32.363 12 59 61 03:50:17.652 00:17:04.11
84 120 Craig Haines Gas Gas EC300 10:42:30.783 15:39:35.922 10 20 80 03:47:24.376 00:15:34.187
120 121 Rob Wyatt     10:43:44.611 15:40:42.189 4 8 32 02:10:00.861 00:20:53.547
112 122 Andrew Seymour Yamaha YZ250 10:43:20.781 15:40:30.722 9 44 46 02:39:53.153 00:15:17.028
105 123 Graham Seymour Yamaha WR250 10:55:26.984 15:40:35.297 7 14 56 02:21:23.671 00:19:11.078
72 124 Mark Knight KTM   10:43:26.765 15:40:30.984 11 22 88 03:31:12.844 00:16:45.281
63 125 Clive Kingston     10:43:41.831 15:40:38.456 10 0 100 03:22:18.326 00:17:53
122 127 Brian Stanley     10:45:19.781 15:40:41.828 3 6 24 01:26:42.39 00:20:42.781
118 128 Andrew McWalter     10:43:44.078 15:41:41.734 5 10 40 02:20:07.907 00:23:29.391
94 129 James Steward TM 400 10:43:30.797 15:40:43.613 9 18 72 03:32:34.718 00:21:14.449
55 130 Stuart Flanagon Yamaha Y2250F 10:43:20.081 15:40:38.47 15 40 110 03:59:18.342 00:14:41.22
124 131 Zoe Irons Yamaha HR125 10:44:41.863 15:20:00 3 19 11 02:04:29.059 00:19:25.531
50 132 John Garlick BMW G450X 10:44:30.097 15:41:44.673 14 28 112 03:45:39.595 00:14:49.047
51 133 Simon Larner KTM 250 EXCF 10:44:21.343 15:41:31.875 14 28 112 03:51:26.273 00:15:55.657
110 134 Paul Aldridge Yamaha WRF450 10:44:24.968 15:20:00 6 12 48 01:51:55.907 00:17:57.578
67 135 Russell Arkell Honda XR250 10:44:28.689 15:41:31.628 12 24 96 03:37:09.136 00:16:07.203
17 136 Michael Howell Suzuki DRZ400E 10:44:20.503 15:41:35.423 13 0 130 03:35:14.108 00:15:24.11
40 137 Steve Noble Yamaha WRF250 10:44:34.72 15:41:40.017 12 0 120 03:41:26.988 00:17:44.64
107 138 Martin Landmann Yamaha WR450 10:44:40.39 15:41:37.55 7 14 56 02:28:20.129 00:16:23.457
23 139 Kevin Cook Kawaski KFX450R 10:44:24.191 15:41:35.672 13 0 130 03:45:58.435 00:16:08.516
116 140 Luca Colombi Honda CRF250X 10:44:35.988 15:20:00 5 10 40 01:39:25.951 00:18:38.465
106 141 Dom Pliszka TM125   10:44:55.328 15:41:51.628 7 14 56 02:22:59.701 00:17:48.687

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004