Moor Farm


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 4 Carter Darren suzuki rm2 250 11:15:30 15:46:25.496 12 0 120 03:44:31.424 00:18:02.859
2 76 Wheeler Darren Husky 380 11:22:50.35 15:53:43.944 12 0 120 03:51:35.189 00:18:22.703
3 18 Adams Ben Kawasaki KX250 11:16:30.715 15:47:27.887 12 0 120 03:57:12.021 00:18:46.468
4 78 Jenkins Keith KTM EXC 250 11:22:47.944 15:54:15.085 12 0 120 03:57:56.313 00:19:06.609
5 33 Wright Gary Yamaha YZF250 11:18:32.605 15:49:24.965 12 8 112 04:01:47.412 00:19:13.062
6 6 Tucker Richard Husky WR125 11:15:01.96 15:46:46.382 11 0 110 03:57:41.348 00:18:46.13
7 26 Adams Jerry KTM SXF450 11:17:44.225 15:48:41.819 11 1 109 03:43:50.011 00:18:48.776
8 7 Tucker Mark Suzuki RM 250 11:15:33.09 15:46:29.402 12 12 108 04:04:22.073 00:19:31.125
9 102 Swambo Ben Honda CR250 11:25:33.808 15:57:25.793 10 0 100 03:27:16.261 00:19:47.282
10 25 Mitchinson Joe KTM250EXC   11:17:48.132 15:48:33.199 10 0 100 03:28:37.172 00:20:15.062
11 24 Lote David Honda CRF 250X 11:17:49.179 15:48:24.652 10 0 100 03:31:05.161 00:20:22.25
12 34 Sims Gary Honda CRF250X 11:18:53.382 15:49:42.366 10 0 100 03:31:27.375 00:20:29.484
13 177 Ellison Mark Yamaha WR250 11:32:33.308 16:04:41.679 10 0 100 03:42:03.526 00:20:56.312
14 98 Ball Andy KTM 250EXCF 11:24:28.152 15:56:40.147 10 0 100 03:43:26.953 00:20:34.911
15 95 Murfin Robert KTMEXC300   11:24:44.679 15:59:51.652 10 0 100 03:44:19.432 00:21:03.219
16 127 Deakin Neil KTM 250 11:27:45.944 15:59:41.929 10 0 100 03:45:08.577 00:21:15.266
17 103 Bennett Paul KTM200EXC   11:26:31.038 15:57:40.788 10 0 100 03:46:24.603 00:20:37.489
18 106 Lane Darren Yamaha WR450 11:25:53.585 15:57:44.772 10 0 100 03:46:57.641 00:20:50.625
19 46 Garland David Honda CRF 250 X 11:19:28.996 15:50:42.397 10 0 100 03:47:41.011 00:21:48.234
20 128 Redmond Craig KTM300   11:27:47.132 15:59:43.007 10 0 100 03:49:36.083 00:21:28.984
21 44 Hicks Matthew KTMEXC450   11:19:47.21 15:50:24.793 10 0 100 03:51:07.344 00:22:07.14
22 10 Willis Brett Gas Gas EC300 11:15:50.397 15:46:44.272 10 0 100 03:53:26.677 00:21:56.235
23 82 Robinson Ian Gas Gas EC300 11:23:33.574 15:55:41.741 10 0 100 03:56:25.12 00:22:13.797
24 97 Rafferty Adam Beta 450 11:24:50.35 15:56:00 10 0 100 03:58:28.82 00:22:28.698
25 9 Stoddart Tim KTM 250 11:15:48.913 15:46:43.257 10 5 95 03:53:52.609 00:21:33.672
26 56 Howman Chris Honda CR250 11:20:39.308 15:51:41.272 11 16 94 03:54:06.798 00:19:50.672
27 38 Dingle Neil Husky WR125 11:19:52.71 15:49:58.335 10 7 93 03:57:51.953 00:21:56.177
28 15 James Courteway KTMEXC   11:16:34.574 16:03:58.163 9 0 90 03:27:30.453 00:20:49.313
29 172 Reese Brendan KTM250EXCF   11:32:48.35 16:04:25.168 9 0 90 03:27:45.313 00:21:36.75
30 40 Nurden Ian KTMEX250F   11:18:55.241 15:49:43.991 9 0 90 03:32:14.229 00:21:33.146
31 28 Brown Shane Yamaha WR450F 11:17:38.183 15:48:40.022 9 0 90 03:34:10.016 00:22:10.844
32 89 Tony Cave Yamaha YZ 250 11:23:51.679 15:55:44.272 9 0 90 03:34:38.406 00:22:36.765
33 96 Pillinger Lee KTM 250 EXCF 11:24:53.897 15:56:24.402 9 0 90 03:36:35.079 00:23:06.38
34 52 Morris Alan Honda CRF250X 11:20:53.975 15:51:50.179 9 0 90 03:41:27.583 00:22:38.109
35 58 Sheppard Nigel Honda CR250 11:20:35.621 15:51:27.699 9 0 90 03:53:41.022 00:22:27.192
36 100 Vissian Allan     11:24:45.741 15:56:41.819 11 22 88 04:00:13.673 00:20:34.219
37 67 Hempstead Martin Gas Gas 200 EC 11:21:31.637 15:52:44.491 9 3 87 03:35:27.354 00:23:05.766
38 55 Packer Ian gas gas ec200 11:20:52.429 15:51:42.866 9 4 86 03:38:02.203 00:23:33.786
39 129 Barter Mark KTM 350 11:27:03.902 15:59:27.262 9 4 86 03:41:18.495 00:22:32.442
40 61 Porter Andy KTM250EXC   11:21:50.366 15:52:26.308 9 6 84 03:52:21.09 00:23:52.968
41 2 Brundell Daniel KTM 400 EXC 11:39:10.132 15:47:33.804 8 0 80 03:03:21.03 00:21:47.75
42 161 Gray Donna KTM 250 EXC 11:31:53.277 16:03:28.105 8 0 80 03:14:08.199 00:22:20.864
43 113 Smith Phil KTM EXC 520 11:26:51.85 15:58:45.694 8 0 80 03:17:07.188 00:22:26.891
44 150 Vaughn Micheal     11:32:58.277 16:01:42.882 8 0 80 03:18:20.432 00:20:52.797
45 63 Stevenson Ian Husaberg fe550 11:21:52.21 15:52:31.34 8 0 80 03:28:41.297 00:23:38.536
46 62 Kimber Ian Yamaha YZ250 11:21:56.913 15:52:46.054 8 0 80 03:41:36.422 00:25:37.516
47 186 Haswell Steve Kawasaki MLX450 11:33:36.308 16:05:28.777 8 0 80 03:43:35.032 00:24:57.718
48 1 Redding Adam Aprilia RXV 450 11:15:54.71 15:47:21.512 10 20 80 04:06:25.468 00:23:07.505
49 65 Muizelaar John KTM 450 EXC 11:21:47.194 15:53:34.538 9 12 78 03:49:26.094 00:22:41.192
50 81 Standen Paul GasGasEC200   11:23:53.444 15:59:03.715 8 3 77 03:53:09.073 00:25:43.484
51 39 Pearce Chris GasGas FSE450 11:18:48.527 15:49:48.85 10 23 77 04:08:07.063 00:22:55.896
52 118 Melber Simon Sherco   11:26:47.038 15:58:41.319 10 23 77 04:08:16.937 00:21:53.364
53 73 Rowe Walter Yamaha WR250F 11:22:51.725 15:53:45.35 7 0 70 02:36:56.522 00:20:26.542
54 49 Simmonds Tim KTM 250EXC 11:19:49.882 15:50:43.819 7 0 70 02:43:09.313 00:22:27.188
55 109 Fox Mark KTM450EXC   11:25:37.121 15:57:49.179 7 0 70 02:44:46.635 00:21:36.297
56 110 Hopkins Gary KTM EXC 250F 11:25:51.116 15:57:43.054 7 0 70 02:59:20.781 00:23:00.671
57 120 Western Carl KTM 125 11:26:50.382 16:01:46.116 7 0 70 03:10:30.656 00:20:58.109
58 83 McHugh Steve Yamaha WR250F 11:23:38.98 15:54:00.1 7 0 70 03:11:05.761 00:25:09.093
59 114 Wright Brett     11:26:44.507 15:58:25.355 7 0 70 03:11:09.417 00:24:03.171
60 70 Redfern Tommy KTM Exc 400 11:21:38.683 15:58:48.975 7 0 70 03:16:24.105 00:22:27.938
61 108 Johnson Paul     11:25:42.152 15:57:50.038 7 0 70 03:20:40.214 00:26:50.172
62 75 Ridgley Terry Yamaha WR250 11:22:35.183 15:53:31.746 7 0 70 03:24:36.823 00:23:17.083
63 47 May Paul KTM 200 EXC 11:19:34.918 15:50:47.616 10 32 68 04:09:33.714 00:22:22.375
64 54 Hartland Steve Gas Gas 300 EC 11:20:47.929 16:01:01.241 9 23 67 04:07:46.843 00:22:13.094
65 32 Orazietti Alex Yamaha WR250 11:18:50.397 15:49:47.069 7 9 61 03:06:16.719 00:22:43.067
66 77 Faulkner Scott KTM 300 EXC 11:22:31.09 15:53:27.324 6 0 60 02:05:25.24 00:20:05.937
67 105 Tris Tunstall     11:25:50.772 15:57:28.84 6 0 60 02:20:26.604 00:20:48.657
68 175 Davies Colin KTM 250 EXC 11:32:53.725 16:10:28.433 6 0 60 02:45:27.438 00:24:44.598
69 125 Hanson Gary KTM 530 EXC 11:27:51.116 15:59:45.522 6 0 60 02:45:35.188 00:23:48.969
70 84 Wallon Tim KTM 200 EXC 11:23:59.257 15:57:14.632 6 0 60 02:46:30.676 00:25:56.343
71 94 Baiton Fraze     11:24:54.429 15:56:27.933 6 0 60 02:46:49.089 00:24:01.161
72 126 May Darren Honda XR400 11:27:43.09 15:59:46.819 6 0 60 02:46:50.61 00:25:07.802
73 14 Jones Ian Honda CRF230F 11:16:54.866 15:47:48.054 6 0 60 02:53:47.103 00:28:13.344
74 17 May James KTM525EXE   11:16:51.194 15:59:50.663 6 0 60 02:58:02.485 00:25:14.641
75 71 Bright Stuart KTM 400 Exc 11:22:57.35 16:02:29.663 6 0 60 03:06:55.125 00:23:44.562
76 36 Cavanagh Neil Yamaha Wr250F 11:19:00.085 15:50:11.179 6 0 60 03:18:12.52 00:26:41.609
77 80 Barnett Andy Honda CR250 11:22:38.605 15:53:51.85 6 0 60 03:21:10.423 00:30:20.296
78 8 Neaverson Doug Gas Gas 200 EC 11:15:53.507 15:46:50.694 6 0 60 03:21:24.516 00:28:28.516
79 50 Beever Michael KTM EXC200 11:19:38.637 15:46:40.897 6 0 60 03:22:23.214 00:18:52.188
80 3 Little John Kawaski KDX220 11:15:37.183 15:53:36.418 6 0 60 03:23:56.084 00:29:52.094
81 35 Austin Vincent Husky 250 cc 11:19:01.913 15:49:35.058 10 40 60 04:11:57.48 00:22:58.114
82 27 Brooks Michael KTM250ECXF   11:17:53.085 15:49:22.069 12 60 60 04:20:20.088 00:20:22.563
83 152 Brooks Andrew KTMEXC250   11:30:54.319 15:45:00 5 0 50 01:55:55.375 00:22:23.579
84 90 Benford Christopher Honda CRF250X 11:23:49.397 15:55:26.637 5 0 50 01:58:43.136 00:22:21.75
85 41 Dover Ross Suzuki RM250K8E 11:19:45.944 15:45:00 5 0 50 02:00:02.844 00:22:39.89
86 69 Elam Roger KTM 450Exc 11:21:35.308 15:58:51.866 5 0 50 02:05:07.074 00:23:24.11
87 173 Hennessy Jozef Honda CRF250 11:33:27.569 16:07:09.788 5 0 50 02:17:22.125 00:25:54.25
88 116 Cox Russell Yamaha WR250F 11:26:34.058 16:00:07.475 5 0 50 02:20:46.595 00:25:09.156
89 117 Townsend Mark Honda CRF250X 11:26:39.418 16:00:08.804 5 0 50 02:28:26.796 00:28:01.026
90 107 Jenson Steve Yamaha YZ250 11:25:56.866 16:57:15.757 5 0 50 02:47:21 00:26:28.25
91 155 Bennett Sean Gas Gas EC200 11:31:01.382 16:02:45.304 5 0 50 03:34:46.239 00:30:43.593
92 88 Best Andrew KTM250EXC   11:32:56.835 16:17:07.605 5 0 50 03:48:04.667 00:30:06.235
93 170 Savochkin Oleg KTM450EXC   11:33:05.866 16:07:21.804 5 1 49 03:34:11.02 00:32:34.813
94 29 Hinge Ashley KTM250 EXC 11:17:41.98 15:52:23.897 7 22 48 03:07:58.954 00:23:13.875
95 179 Tidd Lenny     11:33:00.585 16:31:37.382 6 17 43 02:29:23.797 00:23:03.109
96 48 Ryder Mick KTMEXC200   11:19:53.788 16:05:11.132 6 19 41 03:20:25.171 00:24:11.562
97 22 Lefevre Matthew Honda CRF250 11:17:45.679 15:45:00 4 0 40 01:23:55.234 00:20:26.359
98 115 Hitch Steve     11:26:28.262 15:45:00 4 0 40 01:36:52.151 00:23:15.718
99 53 Albrecht Graham KTM EXC 125 11:20:48.694 15:45:00 4 0 40 01:43:08.922 00:22:40.593
100 124 Anderson Maverick Husky TE250 11:27:58.21 15:45:00 4 0 40 01:51:10.344 00:25:31.422
101 64 Rickarby Michael KTM EXC250 11:22:01.46 16:55:01.538 4 0 40 01:51:47.031 00:15:22.855
102 130 Gad Adam KTM300EXCE   11:32:47.246 15:45:00 4 0 40 01:52:46.484 00:26:18.313
103 180 Glover Geoff Yamaha R700 11:32:52.866 16:06:22.871 4 0 40 01:54:57.636 00:24:56.86
104 123 Mills Kelvin Husky WR125 11:28:02.429 15:45:00 4 0 40 01:59:44.39 00:23:45.365
105 74 Peek Dave KTM 400 EXC 11:22:42.699 16:02:31.069 4 0 40 02:05:08.922 00:30:01.714
106 68 Roblett Tim Yamaha WR 250 F 11:21:56.897 16:02:25.866 4 0 40 02:06:05.641 00:25:52.609
107 45 Gherardini Fausto KTM250EXCF   11:19:56.335 16:02:43.913 5 10 40 02:50:46.735 00:29:38.391
108 92 Willis Wayne Kawasaki KX250 11:34:00.288 16:06:28.012 4 0 40 03:21:29.307 00:42:15.437
109 19 French James KTM EXC250F 11:16:50.022 15:45:00 5 12 38 02:04:16.75 00:22:20.078
110 59 McKenzie Neil Yamaha WR250 11:20:57.554 16:54:33.418 5 14 36 02:31:51.906 00:26:54.672
111 57 Reed Alex Honda TRX 450R 11:20:56.6 15:45:00 4 8 32 02:02:54.016 00:26:22.5
112 158 Comben Richard Gas Gas EC200 11:30:54.741 16:05:15.647 7 38 32 03:12:55.891 00:23:55.797
113 181 Cook Kevin Kawaski KFX450R 11:33:32.59 15:45:00 3 0 30 01:21:42.682 00:25:48.76
114 13 Craddock Nigel     11:16:47.663 15:45:00 3 0 30 01:21:49.052 00:25:41.922
115 112 Layfield Crispin Yamaha WR250 11:26:56.96 15:58:41.929 3 0 30 01:33:56.78 00:25:51.203
116 23 O'Brien Liam KTM 250 EXC 11:17:33.762 15:45:00 3 0 30 01:45:55.823 00:29:53.171
117 104 Pliszka Dom TM125   11:25:58.632 15:45:00 3 0 30 01:55:01.328 00:32:10.364
118 85 Mennem Alex Suzuki RM250 enduro 11:23:56.991 15:58:05.116 3 0 30 02:04:06.344 00:28:59.578
119 66 Steward James TM 400 11:23:34.382 15:53:07.496 3 0 30 02:27:41.62 00:39:19.718
120 60 Goode Nick Honda TRX 450 11:20:44.996 15:45:00 4 12 28 02:04:08.089 00:27:45.855
121 79 Graham Andrew KTM 300 EXC 11:22:53.413 16:19:43.538 6 32 28 03:09:41.047 00:29:08.266
122 119 Colombo Luda     11:27:00.413 15:45:00 3 5 25 02:01:46.687 00:36:15.297
123 72 Burgess Danny KTM EXC450 11:22:57.647 16:02:35.897 6 36 24 04:05:34.813 00:33:00.813
124 151 Rickarby Christopher Alfer 250 11:31:13.913 15:45:00 2 0 20 01:03:16.875 00:30:56
125 154 Otterson Dave Yamaha WRF 250 11:31:19.585 15:45:00 2 0 20 01:14:00.677 00:36:56.443
126 99 Knight Mark KTM   11:24:36.683 15:45:00 2 0 20 01:15:42.964 00:28:02.824
127 37 Doyle Lee Yamaha WR250F 11:18:53.527 15:45:00 2 0 20 01:23:47.667 00:33:57.672
128 87 Warr Robert KTM 250 EXCF 11:24:06.335 15:45:00 2 0 20 01:24:10.656 00:41:18.531
129 86 Bradbury Andy Huskavana TE 450 11:24:04.194 15:45:00 2 0 20 01:39:28.891 00:38:02.469
130 176 Newell Oliver KTM 125EXC 11:33:01.335 16:05:22.293 7 52 18 03:45:35.969 00:25:30.63
131 93 Van Wyk Nilo Kawasaki KDX20 11:34:14.96 16:06:42.944 4 22 18 03:46:18.125 00:36:43.677
132 31 Evans Christopher Husky WR250 11:18:50.21 15:45:00 5 39 11 02:13:13 00:23:34.531
133 12 Street Shaun KTM EXC300 11:16:46.913 15:45:00 1 0 10 00:21:51.145 00:21:51.145
134 157 Maggs Gavin Husky W250 11:32:00.913 15:45:00 1 0 10 00:28:11.656 00:28:11.656
135 183 Lowe Ryan     11:33:54.147 15:45:00 1 0 10 00:31:05.782 00:31:05.782
136 111 Paice Graham Yamaha WR250F 11:27:01.694 15:45:00 1 0 10 00:56:53.235 00:56:53.235
137 182 Batten Colin KTM EXC 200 11:33:51.319 16:05:41.397 6 54 6 03:48:38.219 00:27:40.047
138 30 Goffin Clive KTM450EXC   00:00:00 00:00:00 0 0 0 00:00:00  
139 43 Yerrell Matthew Suzuki RM25048E 00:00:00 00:00:00 0 0 0 00:00:00  
140 121 Seymour Andrew Yamaha YZ250 00:00:00 00:00:00 0 0 0 00:00:00  
141 122 Seymour Graham Yamaha WR250 00:00:00 00:00:00 0 0 0 00:00:00  
142 159 Potobsky Jose Yamaha WR426 00:00:00 00:00:00 0 0 0 00:00:00  
143 21 Cook Micheal KTM 300 EXC 11:17:28.746 15:45:00 5 82 0 02:27:25.745 00:24:33.974

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004