Moor Farm

Class: vet


vet Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 26 Adams Jerry KTM SXF450 11:17:44.225 15:48:41.819 11 1 109 03:43:50.011 00:18:48.776
2 7 Tucker Mark Suzuki RM 250 11:15:33.09 15:46:29.402 12 12 108 04:04:22.073 00:19:31.125
3 24 Lote David Honda CRF 250X 11:17:49.179 15:48:24.652 10 0 100 03:31:05.161 00:20:22.25
4 95 Murfin Robert KTMEXC300   11:24:44.679 15:59:51.652 10 0 100 03:44:19.432 00:21:03.219
5 128 Redmond Craig KTM300   11:27:47.132 15:59:43.007 10 0 100 03:49:36.083 00:21:28.984
6 100 Vissian Allan     11:24:45.741 15:56:41.819 11 22 88 04:00:13.673 00:20:34.219
7 67 Hempstead Martin Gas Gas 200 EC 11:21:31.637 15:52:44.491 9 3 87 03:35:27.354 00:23:05.766
8 55 Packer Ian gas gas ec200 11:20:52.429 15:51:42.866 9 4 86 03:38:02.203 00:23:33.786
9 129 Barter Mark KTM 350 11:27:03.902 15:59:27.262 9 4 86 03:41:18.495 00:22:32.442
10 73 Rowe Walter Yamaha WR250F 11:22:51.725 15:53:45.35 7 0 70 02:36:56.522 00:20:26.542
11 83 McHugh Steve Yamaha WR250F 11:23:38.98 15:54:00.1 7 0 70 03:11:05.761 00:25:09.093
12 70 Redfern Tommy KTM Exc 400 11:21:38.683 15:58:48.975 7 0 70 03:16:24.105 00:22:27.938
13 108 Johnson Paul     11:25:42.152 15:57:50.038 7 0 70 03:20:40.214 00:26:50.172
14 75 Ridgley Terry Yamaha WR250 11:22:35.183 15:53:31.746 7 0 70 03:24:36.823 00:23:17.083
15 54 Hartland Steve Gas Gas 300 EC 11:20:47.929 16:01:01.241 9 23 67 04:07:46.843 00:22:13.094
16 32 Orazietti Alex Yamaha WR250 11:18:50.397 15:49:47.069 7 9 61 03:06:16.719 00:22:43.067
17 175 Davies Colin KTM 250 EXC 11:32:53.725 16:10:28.433 6 0 60 02:45:27.438 00:24:44.598
18 84 Wallon Tim KTM 200 EXC 11:23:59.257 15:57:14.632 6 0 60 02:46:30.676 00:25:56.343
19 14 Jones Ian Honda CRF230F 11:16:54.866 15:47:48.054 6 0 60 02:53:47.103 00:28:13.344
20 71 Bright Stuart KTM 400 Exc 11:22:57.35 16:02:29.663 6 0 60 03:06:55.125 00:23:44.562
21 36 Cavanagh Neil Yamaha Wr250F 11:19:00.085 15:50:11.179 6 0 60 03:18:12.52 00:26:41.609
22 27 Brooks Michael KTM250ECXF   11:17:53.085 15:49:22.069 12 60 60 04:20:20.088 00:20:22.563
23 90 Benford Christopher Honda CRF250X 11:23:49.397 15:55:26.637 5 0 50 01:58:43.136 00:22:21.75
24 41 Dover Ross Suzuki RM250K8E 11:19:45.944 15:45:00 5 0 50 02:00:02.844 00:22:39.89
25 107 Jenson Steve Yamaha YZ250 11:25:56.866 16:57:15.757 5 0 50 02:47:21 00:26:28.25
26 88 Best Andrew KTM250EXC   11:32:56.835 16:17:07.605 5 0 50 03:48:04.667 00:30:06.235
27 29 Hinge Ashley KTM250 EXC 11:17:41.98 15:52:23.897 7 22 48 03:07:58.954 00:23:13.875
28 53 Albrecht Graham KTM EXC 125 11:20:48.694 15:45:00 4 0 40 01:43:08.922 00:22:40.593
29 74 Peek Dave KTM 400 EXC 11:22:42.699 16:02:31.069 4 0 40 02:05:08.922 00:30:01.714
30 68 Roblett Tim Yamaha WR 250 F 11:21:56.897 16:02:25.866 4 0 40 02:06:05.641 00:25:52.609
31 104 Pliszka Dom TM125   11:25:58.632 15:45:00 3 0 30 01:55:01.328 00:32:10.364
32 85 Mennem Alex Suzuki RM250 enduro 11:23:56.991 15:58:05.116 3 0 30 02:04:06.344 00:28:59.578
33 37 Doyle Lee Yamaha WR250F 11:18:53.527 15:45:00 2 0 20 01:23:47.667 00:33:57.672
34 31 Evans Christopher Husky WR250 11:18:50.21 15:45:00 5 39 11 02:13:13 00:23:34.531
35 30 Goffin Clive KTM450EXC   00:00:00 00:00:00 0 0 0 00:00:00  
36 121 Seymour Andrew Yamaha YZ250 00:00:00 00:00:00 0 0 0 00:00:00  
37 122 Seymour Graham Yamaha WR250 00:00:00 00:00:00 0 0 0 00:00:00  

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004