Moor Farm

Class: sport


sport Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 28 Brown Shane Yamaha WR450F 11:17:38.183 15:48:40.022 9 0 90 03:34:10.016 00:22:10.844
2 113 Smith Phil KTM EXC 520 11:26:51.85 15:58:45.694 8 0 80 03:17:07.188 00:22:26.891
3 63 Stevenson Ian Husaberg fe550 11:21:52.21 15:52:31.34 8 0 80 03:28:41.297 00:23:38.536
4 62 Kimber Ian Yamaha YZ250 11:21:56.913 15:52:46.054 8 0 80 03:41:36.422 00:25:37.516
5 186 Haswell Steve Kawasaki MLX450 11:33:36.308 16:05:28.777 8 0 80 03:43:35.032 00:24:57.718
6 81 Standen Paul GasGasEC200   11:23:53.444 15:59:03.715 8 3 77 03:53:09.073 00:25:43.484
7 39 Pearce Chris GasGas FSE450 11:18:48.527 15:49:48.85 10 23 77 04:08:07.063 00:22:55.896
8 114 Wright Brett     11:26:44.507 15:58:25.355 7 0 70 03:11:09.417 00:24:03.171
9 125 Hanson Gary KTM 530 EXC 11:27:51.116 15:59:45.522 6 0 60 02:45:35.188 00:23:48.969
10 80 Barnett Andy Honda CR250 11:22:38.605 15:53:51.85 6 0 60 03:21:10.423 00:30:20.296
11 50 Beever Michael KTM EXC200 11:19:38.637 15:46:40.897 6 0 60 03:22:23.214 00:18:52.188
12 3 Little John Kawaski KDX220 11:15:37.183 15:53:36.418 6 0 60 03:23:56.084 00:29:52.094
13 116 Cox Russell Yamaha WR250F 11:26:34.058 16:00:07.475 5 0 50 02:20:46.595 00:25:09.156
14 117 Townsend Mark Honda CRF250X 11:26:39.418 16:00:08.804 5 0 50 02:28:26.796 00:28:01.026
15 155 Bennett Sean Gas Gas EC200 11:31:01.382 16:02:45.304 5 0 50 03:34:46.239 00:30:43.593
16 115 Hitch Steve     11:26:28.262 15:45:00 4 0 40 01:36:52.151 00:23:15.718
17 124 Anderson Maverick Husky TE250 11:27:58.21 15:45:00 4 0 40 01:51:10.344 00:25:31.422
18 64 Rickarby Michael KTM EXC250 11:22:01.46 16:55:01.538 4 0 40 01:51:47.031 00:15:22.855
19 123 Mills Kelvin Husky WR125 11:28:02.429 15:45:00 4 0 40 01:59:44.39 00:23:45.365
20 45 Gherardini Fausto KTM250EXCF   11:19:56.335 16:02:43.913 5 10 40 02:50:46.735 00:29:38.391
21 158 Comben Richard Gas Gas EC200 11:30:54.741 16:05:15.647 7 38 32 03:12:55.891 00:23:55.797
22 112 Layfield Crispin Yamaha WR250 11:26:56.96 15:58:41.929 3 0 30 01:33:56.78 00:25:51.203
23 23 O'Brien Liam KTM 250 EXC 11:17:33.762 15:45:00 3 0 30 01:45:55.823 00:29:53.171
24 79 Graham Andrew KTM 300 EXC 11:22:53.413 16:19:43.538 6 32 28 03:09:41.047 00:29:08.266
25 119 Colombo Luda     11:27:00.413 15:45:00 3 5 25 02:01:46.687 00:36:15.297
26 72 Burgess Danny KTM EXC450 11:22:57.647 16:02:35.897 6 36 24 04:05:34.813 00:33:00.813
27 87 Warr Robert KTM 250 EXCF 11:24:06.335 15:45:00 2 0 20 01:24:10.656 00:41:18.531
28 86 Bradbury Andy Huskavana TE 450 11:24:04.194 15:45:00 2 0 20 01:39:28.891 00:38:02.469
29 176 Newell Oliver KTM 125EXC 11:33:01.335 16:05:22.293 7 52 18 03:45:35.969 00:25:30.63
30 12 Street Shaun KTM EXC300 11:16:46.913 15:45:00 1 0 10 00:21:51.145 00:21:51.145
31 111 Paice Graham Yamaha WR250F 11:27:01.694 15:45:00 1 0 10 00:56:53.235 00:56:53.235
32 182 Batten Colin KTM EXC 200 11:33:51.319 16:05:41.397 6 54 6 03:48:38.219 00:27:40.047
33 43 Yerrell Matthew Suzuki RM25048E 00:00:00 00:00:00 0 0 0 00:00:00  

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004