Dundridge Manor Tring

Class: O 50


O 50 Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 60 Chris Barwick KTM 250 EXC F 10:36:41.486 15:33:36.158 13 0 130 03:35:35.777 00:16:01.262
2 16 Martin Hempstead Gas Gas 200 EC 10:32:21.906 15:29:31.89 13 0 130 03:43:17.32 00:15:56.39
3 70 Lindsay McWilliams KTM250EXCF   10:37:24.781 15:34:38.734 13 0 130 03:46:01.476 00:16:41.456
4 74 Nick West KTM 530 Exc 10:38:27.128 15:35:38.25 13 0 130 03:47:40.764 00:16:02.549
5 80 Steve McHugh Yamaha WR250F 10:38:33.847 15:35:44.125 13 0 130 03:54:59.105 00:16:35.784
6 55 Paul Standen GasGasEC200   10:36:37.734 15:33:40.58 13 8 122 03:55:07.566 00:17:16.547
7 97 Doug Neaverson Gas Gas 200 EC 10:40:35.328 15:37:36.031 12 0 120 03:48:31.194 00:15:00.738
8 49 Ian Jones Yamaha XT225 10:35:35.408 15:32:44.392 10 0 100 03:24:58.028 00:19:48.434
9 78 Richard Lander KTM EXC 200 10:38:38.72 15:35:48.923 10 0 100 03:25:19.829 00:18:11.047
10 73 Mark Richardson KTM EXC450 10:38:26.593 15:35:42.283 12 24 96 03:45:03.865 00:17:34.441
11 99 Rob Keep PBHRG560   10:40:29.064 15:37:44.033 8 0 80 02:47:08.515 00:16:02.467
12 96 Nigel Carter Husaberg FE400 10:40:36.519 15:20:00 2 0 20 00:57:13.328 00:20:31.781

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004