Dundridge Manor Tring

Class: Open


Open Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 117 Daniel Rose Yamaha WR450 10:42:26.08 15:39:29.066 15 0 150 03:50:25.36 00:13:28.33
2 54 Gavin Maggs KTM EXC 125 10:36:24.753 15:33:34.613 15 0 150 03:51:11.868 00:14:23.343
3 62 Adam Redding Aprilia RXV 450 10:37:25.191 15:34:34.331 15 7 143 03:58:19.247 00:14:54.313
4 89 Richard Axon KTM450EXC   10:39:19.222 15:36:34.595 13 0 130 03:36:55.01 00:15:33.469
5 21 Gareth Hughes KTM 200EXC 10:33:22.831 15:30:39.908 13 0 130 03:52:30.5 00:16:32.719
6 12 Andrew Graham KTM 300 EXC 10:32:36.191 15:30:40.047 12 0 120 03:41:40.746 00:16:38.457
7 36 Oliver Newell KTM 125EXC 10:38:37.644 15:31:34.784 12 0 120 03:42:57.931 00:16:42.86
8 44 Steve Graham KTM 200 Exc 10:35:35.406 15:32:42.609 12 0 120 03:43:21.236 00:17:37.078
9 9 Colin Davies KTM 250 EXC 10:31:29.736 15:28:41.423 12 0 120 03:51:08.127 00:15:54.498
10 130 Stuart Flanagon Yamaha Y2250F 10:43:20.081 15:40:38.47 15 40 110 03:59:18.342 00:14:41.22
11 25 Lee Barthram KTM 450 EXCR 10:33:26.972 15:30:30.925 13 26 104 03:30:34.962 00:15:09.203
12 83 David Giffould KTM 200 EXC 10:39:41.345 15:36:36.55 10 0 100 03:33:44.854 00:17:33.465
13 24 Tom Martin KTM 450EXC 10:33:31.298 15:30:36.548 10 20 80 03:08:44.674 00:17:36.253
14 48 Ollie Fleet KTM EXC450R 10:35:30.159 15:32:39.455 10 20 80 03:30:48.262 00:19:19.847
15 76 Sam Jarrett Honda CRF450 10:38:30.642 15:35:33.409 9 18 72 03:05:46.073 00:17:55.672
16 88 Daniel Johnson KTM 525 EXC 10:39:29.486 15:36:44.876 9 18 72 03:19:21.371 00:19:33.235
17 129 James Steward TM 400 10:43:30.797 15:40:43.613 9 18 72 03:32:34.718 00:21:14.449
18 79 Christopher Stevens Yamaha WR250 10:38:36.906 15:35:37.05 11 39 71 03:53:10.983 00:19:45.465
19 67 Gary Hanson KTM 530 EXC 10:37:35.658 15:34:30.269 8 16 64 02:21:18.607 00:16:06.309
20 119 Sean Bennett Gas Gas EC200 10:42:26.113 15:39:32.363 12 59 61 03:50:17.652 00:17:04.11
21 23 Myles Osborn KTM 450 EXC 10:33:33.722 15:30:44.392 7 14 56 02:56:39.088 00:19:15.871
22 63 Sean Connolly Gas Gas EC125 10:38:42.093 15:34:41.298 11 65 45 04:08:06.722 00:18:48.467
23 50 Carl Western KTM 125 SX 10:36:31.892 15:20:00 5 10 40 01:28:58.484 00:15:57.153
24 65 James Dunn TM 250E 10:37:20.609 15:20:00 1 2 8 00:18:51.688 00:18:51.688
25 82 Harry Durrant KTM EXC525 10:39:37.031 15:20:00 2 15 5 02:03:45.391 00:40:27.422

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004