Dundridge Manor Tring

Class: O 40


O 40 Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 75 George Dennison Honda CRF450X 10:38:19.878 15:35:31 15 1 149 03:50:54.184 00:14:26.062
2 11 Walter Rowe Yamaha WR250F 10:32:29.455 15:29:37.189 14 0 140 03:40:45.563 00:14:32.109
3 14 John Muizelaar KTM 450 EXC 10:32:19.363 15:29:34.581 14 0 140 03:46:47.952 00:15:26.438
4 71 Matt Frank KTM EXCF 250 10:38:34.361 15:35:34.297 14 0 140 03:53:34.201 00:15:28.248
5 69 Paul Clarke KTM EXCF 250 10:37:26.955 15:34:35.062 14 0 140 03:55:28.457 00:15:49.688
6 29 Alan Pickard KTM200EXC   10:33:21.39 15:30:34.503 14 0 140 03:58:39.69 00:12:58.167
7 136 Michael Howell Suzuki DRZ400E 10:44:20.503 15:41:35.423 13 0 130 03:35:14.108 00:15:24.11
8 19 Ross Dover Suzuki RM250K8E 10:32:24.644 15:29:36.687 13 0 130 03:42:07.653 00:15:18.247
9 4 Matthew Yerrell Suzuki RM25048E 10:31:26.218 15:28:34.547 13 0 130 03:46:26.859 00:15:42.922
10 46 Stephen Collins Yamaha WR 250F 10:35:25.441 15:32:35.628 13 0 130 03:50:00.594 00:16:17.719
11 30 Mark Evans KTM 250 EXC F 10:33:25.781 15:30:33.047 14 12 128 04:03:17.55 00:16:40.767
12 20 Trevor Hughes KTM 250 EXC 10:32:39.703 15:29:31.066 13 5 125 03:55:31.578 00:15:59.704
13 38 Paul May KTM 200 EXC 10:34:30.081 15:31:30.375 12 0 120 03:26:10.374 00:16:04.044
14 57 Steve Vanhinsbergh KTM 250 exc 10:36:32.941 15:33:40.562 12 0 120 03:39:19.582 00:17:25.892
15 137 Steve Noble Yamaha WRF250 10:44:34.72 15:41:40.017 12 0 120 03:41:26.988 00:17:44.64
16 42 Darryl Mills Gas Gas 250 10:35:31.922 15:32:39.328 12 0 120 03:50:11.562 00:17:34.422
17 45 Gary Clement Gas Gas 300 10:35:30.533 15:32:32.066 12 1 119 03:25:19.388 00:16:18.783
18 2 Andrew Brooks KTMEXC250   10:31:22.265 15:28:38.564 14 28 112 03:42:36.596 00:14:41.08
19 132 John Garlick BMW G450X 10:44:30.097 15:41:44.673 14 28 112 03:45:39.595 00:14:49.047
20 133 Simon Larner KTM 250 EXCF 10:44:21.343 15:41:31.875 14 28 112 03:51:26.273 00:15:55.657
21 51 Steve Hartland Gas Gas 300 EC 10:36:36.72 15:33:37.269 13 26 104 03:35:31.339 00:15:43.765
22 64 Graham Farquhar Suzuki RM250 10:37:20.878 15:34:36.705 13 26 104 03:48:03.155 00:15:40.482
23 53 Vincent Austin Husky 250 cc 10:36:28.269 15:33:36.265 13 26 104 03:48:03.801 00:16:39.422
24 87 Shaun Baker Honda XL500R 10:39:33.441 15:36:30.437 12 26 94 03:55:46.204 00:17:50.47
25 37 John Little Kawasaki KDX220 10:34:30.156 15:31:34.312 11 22 88 03:29:47.396 00:17:52.328
26 58 Andy Nightingale Yamaha WR250F 10:36:37.05 15:33:44.08 11 22 88 03:52:19.807 00:17:41.06
27 33 Oleg Savochkin KTM450EXC   10:35:40.033 15:31:46.783 10 20 80 03:39:45.607 00:18:22.059
28 103 Andrew Best KTM250EXC   10:41:30.234 15:38:35.394 10 20 80 03:40:26.639 00:18:21.921
29 106 Wayne Marler KTM 250 Exc 10:41:26.093 15:38:36.234 10 20 80 03:48:12.973 00:18:06.016
30 92 Colin Batten KTM EXC 200 10:40:39.064 15:37:32.066 10 20 80 03:48:51.908 00:19:36.3
31 47 Gavin Seymour Honda CRF450X 10:35:35.706 15:32:39.816 10 23 77 03:49:52.375 00:21:14.765
32 94 Christopher Evans Husky WR250 10:40:23.925 15:37:36.847 9 18 72 02:38:18.137 00:16:14.582
33 100 Andy McDowell GasGas EC300 10:41:22 15:37:32.328 9 18 72 03:01:18.816 00:14:19.095
34 93 Kelvin Mills Husky WR125 10:40:34.83 15:42:45.765 7 0 70 02:07:20.019 00:17:18.519
35 13 Magnus Kelly Honda XR400 10:32:32.581 15:30:43.019 8 16 64 03:02:36.609 00:20:33.58
36 102 Tim Roblett Yamaha WR 250 F 10:41:26.878 15:40:47.109 8 16 64 03:10:54.329 00:17:48.856
37 6 Tim Stoddart KTM 250 10:31:25.751 15:20:00 6 0 60 01:38:09.487 00:15:08.487
38 40 Mick Ryder Gas Gas EC250 10:34:26.472 15:31:37.814 6 0 60 02:02:50.979 00:18:23.391
39 104 Russell Cox Yamaha WR250F 10:41:29.048 15:38:32.359 7 14 56 02:04:24.971 00:13:55.127
40 123 Graham Seymour Yamaha WR250 10:55:26.984 15:40:35.297 7 14 56 02:21:23.671 00:19:11.078
41 141 Dom Pliszka TM125   10:44:55.328 15:41:51.628 7 14 56 02:22:59.701 00:17:48.687
42 138 Martin Landmann Yamaha WR450 10:44:40.39 15:41:37.55 7 14 56 02:28:20.129 00:16:23.457
43 85 Stuart Bright KTM 400 Exc 10:39:31.422 15:40:52.626 7 14 56 03:12:55.271 00:17:50.472
44 134 Paul Aldridge Yamaha WRF450 10:44:24.968 15:20:00 6 12 48 01:51:55.907 00:17:57.578
45 122 Andrew Seymour Yamaha YZ250 10:43:20.781 15:40:30.722 9 44 46 02:39:53.153 00:15:17.028
46 98 Sean Bidmead KTM400EXC   10:40:23.187 15:20:00 4 0 40 01:18:53.283 00:17:55.53
47 31 Christopher Ledwith Gas Gas 250 EXC 10:34:38.159 15:31:42.423 5 10 40 01:50:54.862 00:17:51.596
48 17 Paul Ross Honda CRX250 10:32:30.64 15:20:00 4 8 32 01:06:37.782 00:16:10.094

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004