Dundridge Manor Tring

Class: O 30


O 30 Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 72 Alan Morris KTM 125 10:38:33.062 15:35:38.455 15 0 150 03:56:10.939 00:14:20.281
2 56 David Garland Gas Gas 300 10:36:24.922 15:33:31.375 14 0 140 03:45:07.6 00:15:04.795
3 3 Peter Jones Suzuki RM25048E 10:31:19.328 15:28:35.751 14 0 140 03:51:09.018 00:15:25.329
4 5 Neil Dingle Husky WR125 10:31:19.722 15:28:30.988 14 0 140 03:51:57.765 00:15:56.596
5 77 Stephen Lander KTMEXC200   10:38:22.093 15:35:30.066 14 1 139 03:35:24.252 00:14:24.172
6 41 Robert Phelps Husky WR250 10:35:27.922 15:32:32.328 15 11 139 04:02:34.49 00:14:55.546
7 39 Tim Simmonds KTM 250EXC 10:34:22.191 15:31:29.097 14 4 136 03:56:12.32 00:15:53.75
8 107 Jason Herriott KTM250 EXCF 10:40:52.955 15:38:29.519 13 0 130 03:47:09.184 00:16:01.16
9 84 Chris Hutchison Husky TE510 10:39:34.939 15:36:32.534 13 0 130 03:48:49.183 00:15:49.938
10 35 Dave Bunce KTM EXCF 10:34:30.064 15:31:38.078 13 0 130 03:49:31.908 00:15:11.766
11 1 Gino Sciorio Gas Gas 300 10:31:33.484 15:29:40.031 13 0 130 03:53:16.687 00:16:50.141
12 26 Nicholas Carr KTM EXC450 10:33:29.812 15:30:36.281 13 4 126 04:01:26.906 00:16:13.403
13 7 Brett Willis Gas Gas EC300 10:31:23.238 15:28:30.875 12 0 120 03:48:28.546 00:14:41.753
14 32 Adam Gad KTM300EXCE   10:34:21.328 15:31:38.488 11 0 110 03:24:59.484 00:16:43.019
15 27 Tony Williamson KTM EXC 200 10:33:19.503 15:30:30.468 11 0 110 03:37:52.485 00:14:18.645
16 66 Stephen Johnson KTM 250EXC 10:37:29.687 15:34:39.238 10 0 100 03:14:46.652 00:17:19.457
17 135 Russell Arkell Honda XR250 10:44:28.689 15:41:31.628 12 24 96 03:37:09.136 00:16:07.203
18 105 David Underdown KTM 300 EXC 10:41:34.361 15:38:41.845 12 24 96 03:44:02.731 00:16:14.592
19 124 Mark Knight KTM   10:43:26.765 15:40:30.984 11 22 88 03:31:12.844 00:16:45.281
20 81 Matt Tayler Husky WR250 10:39:21.578 15:36:39.236 11 22 88 03:38:28.826 00:18:05.094
21 43 Ian Durrant KTM 250 exc 10:35:39.422 15:32:49.22 8 0 80 02:16:10.531 00:15:28.655
22 120 Craig Haines Gas Gas EC300 10:42:30.783 15:39:35.922 10 20 80 03:47:24.376 00:15:34.187
23 52 Marc Morley-Freer Gas Gas 200 Exc 10:36:32.703 15:33:31.034 14 60 80 03:52:01.888 00:15:02.125
24 68 Maverick Anderson Husky TE250 10:37:30.144 15:34:32.281 9 18 72 02:42:49.581 00:15:44.969
25 18 Fausto Gherardini KTM250EXCF   10:32:33.564 15:29:41.923 8 16 64 03:08:47.891 00:19:24.19
26 140 Luca Colombi Honda CRF250X 10:44:35.988 15:20:00 5 10 40 01:39:25.951 00:18:38.465
27 118 Darren Lane Yamaha WR450 10:42:21.234 15:20:00 1 2 8 00:16:44.785 00:16:44.785
28 91 Andy Bradbury Huskavana TE 450 10:40:29.597 15:20:00 1 2 8 00:17:27.031 00:17:27.031

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004